Tuta da Moto Bianca Francesco Bagnaia Test Invernali 2024
Taglia dell'abito (Uomini)
TAGLIA PRODOTTO | GUIDA DI CONVERSIONE | MISURE DEL CORPO | ||||||||
A | B | C | D | E | F | G | ||||
![]() | U.S. TAGLIA | EU TAGLIA | INTL TAGLIA | COLLO (CM) | MAGLIA (CM) | TORACE (CM) | VITA (CM) | FIANCHI (CM) | FONDO (CM) | ALTEZZA (CM) |
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 86.0 | 74.6 | 165.0 | |
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 90.0 | 77.8 | 168.0 | |
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 94.0 | 79.2 | 171.0 | |
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 98.0 | 80.6 | 174.0 | |
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 102.0 | 82.0 | 177.0 | |
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 106.0 | 83.4 | 180.0 | |
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 110.0 | 84.8 | 183.0 | |
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 114.0 | 86.2 | 186.0 | |
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 118.0 | 86.2 | 187.0 | |
50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 122.0 | 86.2 | 188.0 |
TAGLIA PRODOTTO | GUIDA DI CONVERSIONE | MISURE DEL CORPO | ||||||||
A | B | C | D | E | F | G | ||||
![]() | U.S. TAGLIA | EU TAGLIA | INTL TAGLIA | COLLO (POLLICI) | MAGLIA (POLLICI) | TORACE (POLLICI) | VITA (POLLICI) | FIANCHI (POLLICI) | FONDO (POLLICI) | ALTEZZA (POLLICI) |
32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 33.9 | 30.1 | 5'4" | |
34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 35.4 | 30.6 | 5'5" | |
36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 37.0 | 31.2 | 5'6" | |
38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 38.6 | 31.7 | 5'7" | |
40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 40.2 | 32.2 | 5'8" | |
42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 41.7 | 32.8 | 5'9" | |
44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 43.3 | 33.4 | 6'0" | |
46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 44.9 | 33.9 | 6'1" | |
48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 46.5 | 33.9 | 6'1" | |
50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 48.0 | 33.9 | 6'2" |
Come misurare
A: Collo: Subito sotto il pomo di Adamo, prendi una misura aderente attorno al collo.
B: Manica: Con il braccio rilassato sul lato e il gomito leggermente piegato, misura dal punto della spalla e lungo l'esterno del braccio, oltre il gomito fino al polso.
C: Torace: Questa misura viene presa appena sotto il seno, attorno al corpo.
D: Vita: Misura attorno al corpo all'altezza naturale della vita, normalmente 6 cm sotto l'ombelico.
E: Fianchi: Misura attorno ai fianchi e al sedere nel loro punto più ampio, assicurati che il metro non sia restrittivo.
F: Fondo: Mantieni il metro teso, misura dalla parte più bassa dell'inguine fino alla caviglia.
G: Altezza: Stai in piedi accanto a un muro, posiziona un righello orizzontalmente sulla testa e segna il punto in cui il righello tocca il muro, misura la distanza dal pavimento al segno.
Taglia dell'abito (Donne)
TAGLIA PRODOTTO | GUIDA DI CONVERSIONE | MISURE DEL CORPO | |||||||||
A | B | C | D | E | F | G | H | ||||
![]() | U.S. TAGLIA | EU TAGLIA | INTL TAGLIA | COLLO (CM) | MAGLIA (CM) | TORACE (CM) | SENO (CM) | VITA (CM) | FIANCHI (CM) | FONDO (CM) | ALTEZZA (CM) |
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 84.0 | 74.0 | 158.0 | |
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 88.0 | 75.5 | 161.0 | |
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 92.0 | 77.0 | 164.0 | |
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 96.0 | 78.3 | 167.0 | |
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 100.0 | 79.6 | 170.0 | |
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 104.0 | 80.9 | 173.0 | |
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 108.0 | 82.2 | 176.0 | |
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 112.0 | 82.2 | 177.0 |
TAGLIA PRODOTTO | GUIDA DI CONVERSIONE | MISURE DEL CORPO | |||||||||
A | B | C | D | E | F | G | H | ||||
![]() | U.S. TAGLIA | EU TAGLIA | INTL TAGLIA | COLLO (POLLICI) | MAGLIA (POLLICI) | TORACE (POLLICI) | SENO (POLLICI) | VITA (POLLICI) | FIANCHI (POLLICI) | FONDO (POLLICI) | ALTEZZA (POLLICI) |
6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 33.1 | 29.1 | 5'2" | |
8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 34.6 | 29.7 | 5'3" | |
10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 36.2 | 30.3 | 5'4" | |
12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 37.8 | 30.8 | 5'5" | |
14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 39.4 | 31.3 | 5'6" | |
16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 40.9 | 31.9 | 5'7" | |
18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 42.5 | 32.4 | 5'8" | |
20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 44.1 | 32.4 | 5'9" |
Come misurare
A: Collo: Subito sotto il pomo di Adamo, prendi una misura aderente attorno al collo.
B: Manica: Con il braccio rilassato sul lato e il gomito leggermente piegato, misura dal punto della spalla e lungo l'esterno del braccio, oltre il gomito fino al polso.
C: Torace: Questa misura viene presa nel punto più pieno del torace (al di sopra dei capezzoli) sotto le braccia, attorno al corpo.
D: Seno: Questa misura viene presa appena sotto il seno, attorno al corpo.
E: Vita: Misura attorno al corpo all'altezza naturale della vita, normalmente 6 cm sotto l'ombelico.
F: Fianchi: Misura attorno ai fianchi e al sedere nel loro punto più ampio, assicurati che il metro non sia restrittivo.
G: Fondo: Mantieni il metro teso, misura dalla parte più bassa dell'inguine fino alla caviglia.
H: Altezza: Stai in piedi accanto a un muro, posiziona un righello orizzontalmente sulla testa e segna il punto in cui il righello tocca il muro, misura la distanza dal pavimento al segno.
Shipping Policy
- • All orders are made to order and shipped from our facility in Pakistan.
- • Regular-size orders ship within 10-15 working days after confirmation.
- • Custom and made-to-measure orders take 4-6 weeks for completion and shipping.
- • Shipping costs are calculated at checkout, based on weight and destination.
- • Delivery generally takes 3-10 working days, varying by location.
- • Include a contact number with your shipping address for courier use.
- • Import duties or customs taxes may apply, depending on your location, which are beyond our control.
- • Delivery to P.O. Boxes is unavailable.
Return Policy
We prioritize quality and satisfaction, but if you need to return or replace an item, here are the guidelines:
- • Returns are accepted within 30 days of delivery, with a 20% restocking fee and applicable shipping costs.
- • Returns without approvals shall not be entertained.
- • The item must be unused, with tags intact, in original packaging, and accompanied by proof of purchase.
- • To initiate a return, contact support.
Damages and Issues
Inspect your order upon receipt. For defects, damages, or incorrect items, contact us immediately to resolve the issue.
Non-Returnable Items
- • Sale items are non-refundable unless defective.
- • Custom-made and altered items cannot be returned.
- • Orders with more than two items are not eligible for return or replacement.
Exchanges
Size exchanges incur a 20% restocking fee plus shipping.
Refunds
Refunds are issued for defective or damaged items only. Once approved, the refund will be processed to your original payment method, but processing times may vary based on your bank or credit card provider.